Z3050-16
The Z3050 Radial Drilling Machine represents an advancement from our latest series of products, designed for versatility in various applications. This machine is ideal for drilling, counterboring, reaming, spot facing, and tapping on medium- to large-sized components. Additionally, it is capable of boring operations when equipped with appropriate tooling.
– The radial drilling machine features a hydraulic preset speed shifting mechanism, which significantly reduces auxiliary operation time.
– A single handle controls clockwise rotation, stopping (braking), variable speed adjustments, and neutral gear, enhancing usability and efficiency.
– The spindle box, rocker arm, and both inner and outer columns are securely clamped using a hydraulic diamond clamping mechanism for reliable performance.
– The electrical system is designed to ensure operator safety, reliability, an extended service life, and ease of maintenance.
– With a broad range of speed and feed options—including manual, power, and fine feeds—the machine allows for simple engagement and disengagement of feeds at any time.
– All operational controls are conveniently located on the head stock for streamlined access. Clamping of assemblies and spindle speed adjustments are performed through hydraulic power.
– Key components are produced using high-precision machinery from Mazak, imported from Japan, ensuring consistent reliability and superior quality.
– Spindle components are crafted from premium-grade steel, undergoing heat treatment processes with first-class machinery to ensure high strength and durability.
Description | Z3040×13 | Z3050×16 | Z3063×20 | ||
Max.drilling diameter (steel) | mm | 32 | 50 | 63 | |
Max.drilling diameter ( iron cast) | mm | 40 | 60 | 70 | |
Distance from the center line of spindle to column | Max | mm | 1000 | 1600 | 2050 |
Min | mm | 200 | 350 | 450 | |
Horizontal traverse of spindle head on arm | mm | 800 | 1250 | 1600 | |
Distance from spindle nose to working surface of base plate | Max | mm | 1064 | 1215 | 1600 |
Min | mm | 264 | 315 | 400 | |
Vertical travel of arm on column | mm | 550 | 600 | 800 | |
Elevating speed of arm | m/Min | 1.13 | 1.2 | 1 | |
Swivel angle of arm | degree | ±180° | +180° | +180° | |
Taper in spindle | morse | 4 | 5 | 5 | |
Range of spindle speeds | r/min | 71~1800 | 25~2000 | 20~1600 | |
Number of spindle speeds | steps | 8 | 16 | 16 | |
Range of spindle feeds | mm/r | 0.13~0.54 | 0.04~3.2 | 0.04~3.2 | |
Spindle travel | mm | 250 | 315 | 400 | |
Feed depth per revolution of graduated dial | mm | 102 | 122.5 | 150.8 | |
Maximum permissible torque of spindle | N·m | 250 | 500 | 1000 | |
Maximum permissible feed pressure of spindle | kN | 10 | 18 | 25 | |
Power of the main drive motor | kw | 2.2 | 4 | 5.5 | |
Power of arm elevating motor | kw | 0.75 | 1.5 | 1.5 | |
Power of hydraulic clamping motor for spindle box,column,arm | kw | / | 0.75 | 0.75 | |
Power of coolant pump motor | kw | 0.06 | 0.09 | 0.09 | |
Overall dimensions | 2030 X 746 X 2355 | 2490x1035x2835 | 3110x1250x3437 | ||
Weight of the machine(approx.) | kg | 1700 | 3500 | 7000 |
hello@ptyitech.com
+86 198 9775 4880